காலியிட விவரங்கள்
சம்பள விவரங்கள்
Dy. Manager (Environment) E-2 | Rs.50000/- to Rs. 160000/- |
Assistant Manager (Marketing) E-1 | Rs.40000/- to Rs. 140000/- |
Assistant Manager (Finance & Accounts) E-1 | Rs.40000/- to Rs. 140000/- |
Assistant Manager (Legal) E-1 | Rs.40000/- to Rs. 140000/- |
Assistant Manager (HR) E-1 | Rs.40000/- to Rs. 140000/- |
Assistant Manager (Environment) E-1 | Rs.40000/- to Rs. 140000/- |
Assistant Manager (Materials Management) E-1 | Rs.40000/- to Rs. 140000/- |
Assistant Manager (Civil) E-1 | Rs.40000/- to Rs. 140000/- |
Assistant Manager (Information Technology) E-1 | Rs.40000/- to Rs. 140000/- |
வயது வரம்பு
Dy. Manager (Environment) E-2 | 35 |
Assistant Manager (Marketing) E-1 | 30 |
Assistant Manager (Finance & Accounts) E-1 | 30 |
Assistant Manager (Legal) E-1 | 30 |
Assistant Manager (HR) E-1 | 30 |
Assistant Manager (Environment) E-1 | 30 |
Assistant Manager (Materials Management) E-1 | 30 |
Assistant Manager (Civil) E-1 | 30 |
Assistant Manager (Information Technology) E-1 | 30 |
தகுதி விவரங்கள்
(SPMCIL) Assistant Manager | BE/ B.Tech / Master Degree from Recognized University |
விண்ணப்பக்கட்டணம்
SC, ST, PWD | Rs. 200/- |
Others | Rs. 600/- |
SPMCIL Assistant Manager Official Announcement
[dflip id=”563″ ][/dflip]